For Heritage Hotel/Killenard Shuttle bus, please click here.
Friday Schedules
FRIDAY 21ST JULY 2023 OUTBOUND PORTLAOISE
PORTLAOISE | MALDRON HOTEL | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
PORTLAOISE | TRAIN STATION | 16.08 | 17.08 | 18.08 | 19.08 | 20.08 | 21.08 |
PORTLAOISE | MIDLAND PARK HOTEL | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 |
PORTLAOISE | JFL AVENUE BUS STOP | 16.15 | 17.15 | 18.15 | 19.15 | 20.15 | 21.15 |
PORTLAOISE | KILLESHIN HOTEL | 16.18 | 17.18 | 18.18 | 19.18 | 20.18 | 21.18 |
PORTLAOISE | KILMINCHY BUS STOP | 16.20 | 17.20 | 18.20 | 19.20 | 20.20 | 21.20 |
EMO | EMO GAA FIELD | 16.30 | 17.30 | 18.30 | 19.30 | 20.30 | 21.30 |
FRIDAY 21ST JULY 2023 OUTBOUND MOUNTMELLICK/ PORTARLINGTON.
MOUNTMELLICK | O’CONNELL SQUARE | 16.00 | 18.00 | 20.00 |
PORTARLINGTON | THE SQUARE | 16.15 | 17.15 | 21.15 |
PORTARLINGTON | RAILWAY BAR | 16.20 | 17.20 | 21.20 |
EMO | EMO GAA FIELD | 16.30 | 17.30 | 21.30 |
FRIDAY 22ND JULY 2022 RETURN PORTLAOISE
EMO | EMO GAA FIELD | 16.40 | 17.40 | 18.40 | 19.40 | 20.40 | 21.40 | 22.40 | 23.40 | 0.40 | 1.40 | 2.20 |
PORTLAOISE | KILMINCHY BUS STOP | 16.50 | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 0.50 | 1.50 | 2.40 |
PORTLAOISE | KILLESHIN HOTEL | 16.52 | 17.52 | 18.52 | 19.52 | 20.52 | 21.52 | 22.52 | 23.52 | 0.52 | 1.52 | 2.42 |
PORTLAOISE | JFL AVENUE BUS STOP | 16.55 | 17.55 | 18.55 | 19.55 | 20.55 | 21.55 | 22.55 | 23.55 | 0.05 | 1.55 | 2.45 |
PORTLAOISE | MIDLAND PARK HOTEL | 16.58 | 17.58 | 18.58 | 19.58 | 20.58 | 21.58 | 22.58 | 23.58 | 0.58 | 1.58 | 2.48 |
PORTLAOISE | TRAIN STATION | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.00 | 0.00 | 1.00 | 2.00 | 3.00 |
PORTLAOISE | MALDRON HOTEL | 17.20 | 18.20 | 19.20 | 20.20 | 21.20 | 22.20 | 23.08 | 0.08 | 1.08 | 2.08 | 3.08 |
FRIDAY 22ND JULY RETURN MOUNTMELLICK/PORTARLINGTON
EMO | EMO GAA FIELD | 17.00 | 19.00 | 22.00 | 0.00 | 2.00 |
PORTARLINGTON | RAILWAY BAR | 17.20 | 19.20 | 22.20 | 0.20 | 2.20 |
PORTARLINGTON | THE SQUARE | 17.25 | 19.25 | 22.25 | 0.25 | 2.25 |
MOUNTMELLICK | O’CONNELL SQUARE | 17.40 | 19.40 | 22.40 | 0.40 | 2.40 |
Saturday Schedules
SATURDAY 22ND JULY 2023 OUTBOUND PORTLAOISE
PORTLAOISE | MALDRON HOTEL | 12.00 | 13.00 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
PORTLAOISE | TRAIN STATION | 12.08 | 13.08 | 14.08 | 15.08 | 16.08 | 17.08 | 18.08 | 19.08 | 20.08 | 21.08 |
PORTLAOISE | MIDLAND PARK HOTEL | 12.10 | 13.10 | 14.10 | 15.10 | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 |
PORTLAOISE | JFL AVENUE BUS STOP | 12.15 | 13.15 | 14.15 | 15.15 | 16.15 | 17.15 | 18.15 | 19.15 | 20.15 | 21.15 |
PORTLAOISE | KILLESHIN HOTEL | 12.18 | 13.18 | 14.18 | 15.18 | 16.18 | 17.18 | 18.18 | 19.18 | 20.18 | 21.18 |
PORTLAOISE | KILMINCHY BUS STOP | 12.20 | 13.20 | 14.20 | 15.20 | 16.20 | 17.20 | 18.20 | 19.20 | 20.20 | 21.20 |
EMO | EMO GAA FIELD | 12.30 | 13.30 | 14.30 | 15.30 | 16.30 | 17.30 | 18.30 | 19.30 | 20.30 | 21.30 |
SATURDAY 22ND JULY 2023 OUTBOUND MOUNTMELLICK/PORTARLINGTON
MOUNTMELLICK | O’CONNELL SQUARE | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 |
PORTARLINGTON | THE SQUARE | 12.15 | 14.15 | 16.15 | 18.15 | 20.15 |
PORTARLINGTON | RAILWAY BAR | 12.20 | 14.20 | 16.20 | 18.20 | 20.20 |
EMO | EMO GAA FIELD | 12.30 | 14.30 | 16.30 | 18.30 | 20.30 |
SATURDAY 23RD JULY RETURN PORTLAOISE.
EMO | EMO GAA FIELD | 12.40 | 13.40 | 14.40 | 15.40 | 16.40 | 17.40 | 18.40 | 19.40 | 20.40 | 21.40 | 22.40 | 23.40 | 0.40 | 1.40 | 2.20 |
PORTLAOISE | KILMINCHY BUS STOP | 12.50 | 13.50 | 14.50 | 15.50 | 16.50 | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 0.50 | 1.50 | 2.40 |
PORTLAOISE | KILLESHIN HOTEL | 12.52 | 13.52 | 14.52 | 15.52 | 16.52 | 17.52 | 18.52 | 19.52 | 20.52 | 21.52 | 22.52 | 23.52 | 0.52 | 1.52 | 2.42 |
PORTLAOISE | JFL AVENUE BUS STOP | 12.55 | 13.55 | 14.55 | 15.55 | 16.55 | 17.55 | 18.55 | 19.55 | 20.55 | 21.55 | 22.55 | 23.55 | 0.05 | 1.55 | 2.45 |
PORTLAOISE | MIDLAND PARK HOTEL | 12.58 | 13.58 | 14.58 | 15.58 | 16.58 | 17.58 | 18.58 | 19.58 | 20.58 | 21.58 | 22.58 | 23.58 | 0.58 | 1.58 | 2.48 |
PORTLAOISE | TRAIN STATION | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.00 | 0.00 | 1.00 | 2.00 | 3.00 |
PORTLAOISE | MALDRON HOTEL | 13.20 | 14.20 | 15.20 | 16.20 | 17.20 | 18.20 | 19.20 | 20.20 | 21.20 | 22.20 | 23.08 | 0.08 | 1.08 | 2.08 | 3.08 |
SATURDAY 23RD JULY RETURN MOUNTMELLICK/PORTARLINGTON
EMO | EMO GAA FIELD | 15.00 | 17.00 | 19.00 | 22.00 | 0.00 | 2.00 |
PORTARLINGTON | RAILWAY BAR | 15.20 | 17.20 | 19.20 | 22.20 | 0.20 | 2.20 |
PORTARLINGTON | THE SQUARE | 15.25 | 17.25 | 19.25 | 22.25 | 0.25 | 2.25 |
MOUNTMELLICK | O’CONNELL SQUARE | 15.40 | 17.40 | 19.40 | 22.40 | 2.40 | 2.40 |
Sunday Schedules
SUNDAY 23RD JULY 2023 OUTBOUND PORTLAOISE
PORTLAOISE | MALDRON HOTEL | 12.00 | 13.00 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
PORTLAOISE | TRAIN STATION | 12.08 | 13.08 | 14.08 | 15.08 | 16.08 | 17.08 | 18.08 | 19.08 | 20.08 | 21.08 |
PORTLAOISE | MIDLAND PARK HOTEL | 12.10 | 13.10 | 14.10 | 15.10 | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 |
PORTLAOISE | JFL AVENUE BUS STOP | 12.15 | 13.15 | 14.15 | 15.15 | 16.15 | 17.15 | 18.15 | 19.15 | 20.15 | 21.15 |
PORTLAOISE | KILLESHIN HOTEL | 12.18 | 13.18 | 14.18 | 15.18 | 16.18 | 17.18 | 18.18 | 19.18 | 20.18 | 21.18 |
PORTLAOISE | KILMINCHY BUS STOP | 12.20 | 13.20 | 14.20 | 15.20 | 16.20 | 17.20 | 18.20 | 19.20 | 20.20 | 21.20 |
EMO | EMO GAA FIELD | 12.30 | 13.30 | 14.30 | 15.30 | 16.30 | 17.30 | 18.30 | 19.30 | 20.30 | 21.30 |
SUNDAY 23RD JULY 2023 OUTBOUND MOUNTMELLICK/PORTARLINGTON
MOUNTMELLICK | O’CONNELL SQUARE | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 |
PORTARLINGTON | THE SQUARE | 12.15 | 14.15 | 16.15 | 18.15 | 20.15 |
PORTARLINGTON | RAILWAY BAR | 12.20 | 14.20 | 16.20 | 18.20 | 20.20 |
EMO | EMO GAA FIELD | 12.30 | 14.30 | 16.30 | 18.30 | 20.30 |
SUNDAY 24TH JULY RETURN PORTLAOISE.
EMO | EMO GAA FIELD | 12.40 | 13.40 | 14.40 | 15.40 | 16.40 | 17.40 | 18.40 | 19.40 | 20.40 | 21.40 | 22.40 | 23.40 | 0.40 | 1.40 | 2.20 |
PORTLAOISE | KILMINCHY BUS STOP | 12.50 | 13.50 | 14.50 | 15.50 | 16.50 | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 0.50 | 1.50 | 2.40 |
PORTLAOISE | KILLESHIN HOTEL | 12.52 | 13.52 | 14.52 | 15.52 | 16.52 | 17.52 | 18.52 | 19.52 | 20.52 | 21.52 | 22.52 | 23.52 | 0.52 | 1.52 | 2.42 |
PORTLAOISE | JFL AVENUE BUS STOP | 12.55 | 13.55 | 14.55 | 15.55 | 16.55 | 17.55 | 18.55 | 19.55 | 20.55 | 21.55 | 22.55 | 23.55 | 0.05 | 1.55 | 2.45 |
PORTLAOISE | MIDLAND PARK HOTEL | 12.58 | 13.58 | 14.58 | 15.58 | 16.58 | 17.58 | 18.58 | 19.58 | 20.58 | 21.58 | 22.58 | 23.58 | 0.58 | 1.58 | 2.48 |
PORTLAOISE | TRAIN STATION | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.00 | 0.00 | 1.00 | 2.00 | 3.00 |
PORTLAOISE | MALDRON HOTEL | 13.20 | 14.20 | 15.20 | 16.20 | 17.20 | 18.20 | 19.20 | 20.20 | 21.20 | 22.20 | 23.08 | 0.08 | 1.08 | 2.08 | 3.08 |
SUNDAY 25TH JULY RETURN MOUNTMELLICK/PORTARLINGTON
EMO | EMO GAA FIELD | 15.00 | 17.00 | 19.00 | 22.00 | 0.00 | 2.00 |
PORTARLINGTON | RAILWAY BAR | 15.20 | 17.20 | 19.20 | 22.20 | 0.20 | 2.20 |
PORTARLINGTON | THE SQUARE | 15.25 | 17.25 | 19.25 | 22.25 | 0.25 | 2.25 |
MOUNTMELLICK | O’CONNELL SQUARE | 15.40 | 17.40 | 19.40 | 22.40 | 2.40 | 2.40 |
Heritage Hotel/Killenard:
Friday:
Heritage – 17.15 pick up
Festival 01.15 for drop off to Heritage
Sat / Sunday:
Heritage – 11.45 pick up
Festival – 17.00 for drop off to heritage
Heritage – 17.15 pick up
Heritage – 18.30 pick up
Festival 01.15 for drop off to Heritage